| Name | Size | Action type |
|---|---|---|
| Facade-Technical-Catalogue.pdf | 7.22 MB | Download |
| Color-Pallete.pdf | 4.41 MB | Download |
| Projects-I.pdf | 4.75 MB | Download |
| Projects-II.pdf | 4.45 MB | Download |
| Technical-Competence-Document.pdf | 430.22 kB | Download |
| Horiz-Syst-Flashing-Covering.pdf | 146.19 kB | Download |
| Horiz-Syst-Corner-Meeting.pdf | 205.31 kB | Download |
| Horiz-Syst-Vertical-Section.pdf | 162.84 kB | Download |
| Horiz-Syst-Lintel-Covering.pdf | 222.73 kB | Download |
| Horiz-Syst-Recess-Covering.pdf | 177.23 kB | Download |
| Horiz-Syst-Ground-Floor-Reinforcement.pdf | 74.83 kB | Download |
| Horiz-Syst-Plate-Retention-Diagram.pdf | 190.83 kB | Download |
| Vert-Syst-Vertical-Section.pdf | 147.07 kB | Download |
| Vert-Syst-Horizontal-Section.pdf | 122.39 kB | Download |
| Vert-Syst-Profil-Diagram.pdf | 24.63 kB | Download |
