| CHEMICAL COMPOSITION | ||||||||||
| % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other elements | Al |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 0,30 | 0,10 | - | - | 0,4 | - | - | - | - | - |
| Maximum | 0,60 | 0,30 | 0,10 | 0,3 | 0,6 | 0,05 | 0,15 | 0,20 | 0,15 | The rest |
| TYPICAL MECHANICAL PROPERTIES (at temperatures of 20ºC) | ||||||
| Condition | Traction characteristics | Fatigue limit N / mm2 |
Shear resistance tN / mm2 |
Brinell Hardness (HB) |
||
|---|---|---|---|---|---|---|
| Fracture load Rm. N / mm2 |
Elastic limit Rp 0,2. N / mm2 |
Elongation At 5,65% |
||||
| 0 | 100 | 50 | 27 | 110 | 70 | 25 |
| T1 | 150 | 90 | 26 | 150 | 95 | 45 |
| T4 | 160 | 90 | 21 | 150 | 110 | 50 |
| T5 | 215 | 175 | 14 | 150 | 135 | 60 |
| T6 | 245 | 210 | 14 | 150 | 150 | 75 |
| T8 | 260 | 240 | - | - | 155 | 80 |
| TYPICAL PHYSICAL PROPERTIES | |||||||
| Elastic module N / mm2 |
Specific weight G / cm3 |
Fusion interval ºC |
Linear dilatation coefficient 1 / 10 6 |
Thermal conductivity W / m K |
Electric resistance at 20ºC - μΩ cm | Electric conductivity %IACS |
Dissolution potential V |
|---|---|---|---|---|---|---|---|
| 69.500 | 2,70 | 615-655 | 23,5 | T1 - 193 | T1 - 3,4 | T1 - 50,5 | -0,80 |
| T5 - 209 | T5 - 3,1 | T5 - 55.5 | |||||
