| Load according to Standard EN-1433 | X
Minimum side thickness (mm.) |
Z
Minimum thickness of base (mm.) |
Y
Height of side form |
Recommended wire mesh (cmxcmxmm) | Type of concrete (Kg/cm2) |
|---|---|---|---|---|---|
| A-15 | 100 | 100 | At least at a point located at 40 mm below the level of the pavement. | 150 | |
| B-125 | 100 | 100 | 250 | ||
| C-250 | 150 | 150 | Up to the level of the wire mesh and the adjoining pavement. | 250 | |
| D-400 | 150 | 150 | 15 x 15 x 6 | 250 | |
| E-600 | 150 | 150 | 15 x 15 x 10 | 250 | |
| F-900 | 200 | 200 | 15 x 15 x 12 | 250 |
